| 1 | 1986 | In June, Casio launches its 'Depth Gauge', DW-220, capable of indicating under water depth up to 100 m. |
| 2 | 1986 | Citizen produces the watch 'Aqualand'. It indicates depth to 80 metres with an accuracy of 10 cm (cal. C020). A short time later the Analogue Aqualand, cal. 5810, is launched. |
| 3 | 1988 | In December, Casio starts marketing the 'Alti-Depth', a watch with an altimeter, depth meter and barometer, all built into the same case (the ARW 320). It is an analogue watch with a small digital display. The BM-100 with a fully digital display followed two months later. |
| 4 | 1990 | The first depth meters by Seiko the 'Scubamaster M725' and 'M726' enter the market. |
| 5 | 1992 | Seiko launches its first altimeter: the W 730. |
| 6 | 1994 | The 'Hyper Aqualand' of Citizen is the world's first diving watch that transfers data stored in the watch to a PC, using a specially designed interface device. Every five minutes the temperature and depth is automatically measured (cal. D200). |
Multifunctional Wrist Watches · No. 10
Depth- or Barometer wristwatch
The first watches with barometer-function.